ราคา 49,900.-
ราคา 35,900.-
ราคา 37,900.-
Series 5 Ultra | New! | ||
Model code |
| NP530U4E-S02TH | |
NP530U4E-S02TH | |||
Product Image | ![]() | ||
Attribute | Short value | ||
Operating System | Windows 8 (64-bit) | ||
Processor / Chipset | Intel® Core™ i5 Processor 3337U (1.80 GHz, 3 MB L3 Cache) | ||
Intel HM76 | |||
Graphic | AMD Radeon™ HD 8750M Graphics with 2GB gDDR3 Graphic Memory (PowerExpress) | ||
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective | ||
Memory | 4GB DDR3 System Memory at 1600MHz (on BD 4GB) | ||
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) with ExpressCache 24GB | ||
Color | Ebony Black | ||
Multimedia | Stereo Speakers ( 2 W x 2 ) | ||
SoundAlive™ | |||
Internal Digital Mic | |||
720p HD Web Camera | |||
Network | 802.11 bg/n 1X1 | ||
Bluetooth v4.0 | |||
Gigabit Ethernet [10/100/1000] | |||
Ports | 1 VGA | ||
(VGA Adapter Option) | |||
1 HDMI | |||
1 USB3.0, 2 USB2.0 | |||
(Sleep-and-Charge) | |||
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |||
1 Headphone out/Mic-in Combo | |||
1 RJ45 (LAN) | |||
1 DC-in | |||
Input | Island-type keyboard | ||
Clickpad | |||
Security | Slim Security Slot | ||
Power | Li-ion 4Cell (57Wh) | ||
40 W / 60 W AC Adapter* | |||
* Adapter is different depend on system | |||
Dimension | 338 x 234 x 19.5mm (13.31″ x 9.21″ x 0.77″) | ||
Weight | 1.75Kg (3.86lbs) | ||
Bundle | Notebook Bag | ||
Software | S Player | ||
S Gallery | |||
S Camera | |||
Evernote | |||
Microsoft Office Trial | |||
Settings | |||
Support Center | |||
SW Update | |||
Recovery | |||
Norton Internet Security (60 days Trial) | |||
Norton Online Backup (30 days Trial) | |||
※ Software can be changed without notice. |
ราคา 27,900.-
Series 5 Ultra | New! |
Model code | NP530U4E-A01TH |
Product Image | ![]() |
Attribute | Short value |
Operating System | Windows 8 (64-bit) |
Processor / Chipset | Intel® Core™ i3 Processor 3227U (1.90 GHz, 3 MB L3 Cache) |
Intel HM76 | |
Graphic | Intel® HD Graphics 4000 |
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective |
Memory | 4GB DDR3 System Memory at 1600MHz (4GB x 1) |
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) with ExpressCache 24GB |
Color | Garnet Red |
Multimedia | Stereo Speakers ( 2 W x 2 ) |
SoundAlive™ | |
Internal Digital Mic | |
720p HD Web Camera | |
Network | 802.11 bg/n 1X1 |
Bluetooth v4.0 | |
Gigabit Ethernet [10/100/1000] | |
Ports | 1 VGA |
(VGA Adapter Option) | |
1 HDMI | |
1 USB3.0, 2 USB2.0 | |
(Sleep-and-Charge) | |
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |
1 Headphone out/Mic-in Combo | |
1 RJ45 (LAN) | |
1 DC-in | |
Input | Island-type keyboard |
Clickpad | |
Security | Slim Security Slot |
Power | Li-ion 4Cell (57Wh) |
40 W / 60 W AC Adapter* | |
* Adapter is different depend on system | |
Dimension | 338 x 234 x 19.5mm (13.31″ x 9.21″ x 0.77″) |
Weight | 1.75Kg (3.86lbs) |
Bundle | Notebook Bag |
Software | S Player |
S Gallery | |
S Camera | |
Evernote | |
Microsoft Office Trial | |
Settings | |
Support Center | |
SW Update | |
Recovery | |
Norton Internet Security (60 days Trial) | |
Norton Online Backup (30 days Trial) | |
※ Software can be changed without notice. |
ราคา 22,900.-
Series 5 Ultra | New! |
Model code | NP530U4E-A02TH |
Product Image | ![]() |
Attribute | Short value |
Operating System | Windows 8 (64-bit) |
Processor / Chipset | Intel® Core™ i3 Processor 3227U (1.90 GHz, 3 MB L3 Cache) |
Intel HM76 | |
Graphic | Intel® HD Graphics 4000 |
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective |
Memory | 4GB DDR3 System Memory at 1600MHz (4GB x 1) |
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) with ExpressCache 24GB |
Color | Pebble Blue |
Multimedia | Stereo Speakers ( 2 W x 2 ) |
SoundAlive™ | |
Internal Digital Mic | |
720p HD Web Camera | |
Network | 802.11 bg/n 1X1 |
Bluetooth v4.0 | |
Gigabit Ethernet [10/100/1000] | |
Ports | 1 VGA |
(VGA Adapter Option) | |
1 HDMI | |
1 USB3.0, 2 USB2.0 | |
(Sleep-and-Charge) | |
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |
1 Headphone out/Mic-in Combo | |
1 RJ45 (LAN) | |
1 DC-in | |
Input | Island-type keyboard |
Clickpad | |
Security | Slim Security Slot |
Power | Li-ion 4Cell (57Wh) |
40 W / 60 W AC Adapter* | |
* Adapter is different depend on system | |
Dimension | 338 x 234 x 19.5mm (13.31″ x 9.21″ x 0.77″) |
Weight | 1.75Kg (3.86lbs) |
Bundle | Notebook Bag |
Software | S Player |
S Gallery | |
S Camera | |
Evernote | |
Microsoft Office Trial | |
Settings | |
Support Center | |
SW Update | |
Recovery | |
Norton Internet Security (60 days Trial) | |
Norton Online Backup (30 days Trial) | |
※ Software can be changed without notice. |
ราคา 22,900.-
Series 5 510 | New! | ||
Model code |
| NP510R5E-S01TH | |
NP510R5E-S01TH | |||
Product Image | ![]() | ||
Attribute | Short value | ||
Operating System | Windows 8 (64-bit) | ||
Processor / Chipset | Intel® Core™ i5 Processor 3230M (2.60 GHz, 3 MB L3 Cache) | ||
Intel HM76 | |||
Graphic | AMD Radeon™ HD 8750M Graphics with 1GB gDDR3 Graphic Memory (PowerExpress) | ||
Display | 15.6″ HD LED Display (1366 x 768), Anti-Reflective | ||
Memory | 4GB DDR3 System Memory at 1600MHz (4GB x 1) | ||
2 SODIMM | |||
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) | ||
Color | Bare Metal | ||
Multimedia | Stereo Speakers ( 1.5 W x 2 ) | ||
SoundAlive™ | |||
Internal Digital Mic | |||
720p HD Web Camera | |||
Network | Intel® Centrino® Advanced-N 6235, 2×2 802.11 abg/n (up to 300Mbps), Widi Support(Only for Core i CPU) | ||
Bluetooth V4.0 | |||
Gigabit Ethernet [10/100/1000] | |||
Ports | 1 VGA | ||
1 HDMI | |||
1 USB3.0, 2 USB2.0 | |||
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |||
1 Headphone out/Mic-in Combo | |||
1 RJ45 (LAN) | |||
1 DC-in | |||
Input | Island-type keyboard with Numeric key | ||
Touchpad | |||
Security | Security Slot | ||
Power | 3 Cell (43Wh) | ||
40 W / 60 W AC Adapter* | |||
* Adapter is different depend on system | |||
Dimension | 376.0 x 248 x 22.9mm (14.80″ x 9.76″ x 0.90″) | ||
Weight | 2.08Kg (4.59lbs) | ||
Bundle | Notebook Bag | ||
Software | ※ Software can be changed without notice. |
ราคา 23,900.-
Series3 370 | New! | ||
Model code |
| NP370R4V-S01TH | |
NP370R4V-S01TH | |||
Product Image | ![]() | ||
Attribute | Short value | ||
Operating System | DOS | ||
Processor / Chipset | Intel® Core™ i5 Processor 3230M (2.60 GHz, 3 MB L3 Cache) | ||
Intel HM76 | |||
Graphic | AMD Radeon™ HD 8750M Graphics with 1GB gDDR3 Graphic Memory (PowerExpress) | ||
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective | ||
Memory | 4GB DDR3 System Memory at 1600MHz (4GB x 1) | ||
2 SODIMM | |||
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) | ||
Color | Marble White | ||
Multimedia | Stereo Speakers ( 1.5 W x 2 ) | ||
SoundAlive™ | |||
Internal Mic | |||
720p HD Web Camera | |||
Network | 802.11 bg/n 1X1 | ||
Bluetooth v4.0 | |||
Gigabit Ethernet [10/100/1000] | |||
Ports | 1 VGA | ||
1 HDMI | |||
1 USB3.0 2 USB2.0 | |||
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |||
1 Headphone out/Mic-in Combo | |||
1 RJ45 (LAN) | |||
1 DC-in | |||
Input | Island-type keyboard | ||
Touchpad | |||
Security | Security Slot | ||
Power | 3 Cell (43Wh) | ||
40 W AC Adapter | |||
60 W / W AC Adapter* | |||
* Adapter is different depend on system | |||
Dimension | 336.5 x 230.5 x 22.9mm (13.25″ x 9.07″ x 0.90″) | ||
Weight | 1.81Kg (3.99lbs) | ||
Bundle | Notebook Bag | ||
Software | Settings | ||
Support Center | |||
SW Update | |||
Recovery | |||
※ Software can be changed without notice. |
ราคา 19,900.-
Series3 370 | New! | ||
Model code |
| NP370R4V-S02TH | |
NP370R4V-S02TH | |||
Product Image | ![]() | ||
Attribute | Short value | ||
Operating System | DOS | ||
Processor / Chipset | Intel® Core™ i3 Processor 3120M (2.50 GHz, 3 MB L3 Cache) | ||
Intel HM76 | |||
Graphic | AMD Radeon™ HD 8750M Graphics with 1GB gDDR3 Graphic Memory (PowerExpress) | ||
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective | ||
Memory | 4GB DDR3 System Memory at 1600MHz (4GB x 1) | ||
2 SODIMM | |||
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) | ||
Color | Marble White | ||
Multimedia | Stereo Speakers ( 1.5 W x 2 ) | ||
SoundAlive™ | |||
Internal Mic | |||
720p HD Web Camera | |||
Network | 802.11 bg/n 1X1 | ||
Bluetooth v4.0 | |||
Gigabit Ethernet [10/100/1000] | |||
Ports | 1 VGA | ||
1 HDMI | |||
1 USB3.0 2 USB2.0 | |||
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |||
1 Headphone out/Mic-in Combo | |||
1 RJ45 (LAN) | |||
1 DC-in | |||
Input | Island-type keyboard | ||
Touchpad | |||
Security | Security Slot | ||
Power | 3 Cell (43Wh) | ||
40 W AC Adapter | |||
60 W / W AC Adapter* | |||
* Adapter is different depend on system | |||
Dimension | 336.5 x 230.5 x 22.9mm (13.25″ x 9.07″ x 0.90″) | ||
Weight | 1.81Kg (3.99lbs) | ||
Bundle | Notebook Bag | ||
Software | Settings | ||
Support Center | |||
SW Update | |||
Recovery | |||
※ Software can be changed without notice. |
ราคา 17,900.-
Series3 370 | New! |
Model code | NP370R4V-A02TH |
Product Image | ![]() |
Attribute | Short value |
Operating System | DOS |
Processor / Chipset | Intel® Pentium® Processor 997 (1.60 GHz, 2 MB L3 Cache) |
Intel HM70 | |
Graphic | Intel® HD Graphics |
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective |
Memory | 4GB DDR3 System Memory at 1333MHz (4GB x 1) |
2 SODIMM | |
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) |
Color | Marble White |
Multimedia | Stereo Speakers ( 1.5 W x 2 ) |
SoundAlive™ | |
Internal Mic | |
720p HD Web Camera | |
Network | 802.11 bg/n 1X1 |
Bluetooth v4.0 | |
Gigabit Ethernet [10/100/1000] | |
Ports | 1 VGA |
1 HDMI | |
1 USB3.0 2 USB2.0 | |
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |
1 Headphone out/Mic-in Combo | |
1 RJ45 (LAN) | |
1 DC-in | |
Input | Island-type keyboard |
Touchpad | |
Security | Security Slot |
Power | 3 Cell (43Wh) |
40 W AC Adapter | |
60 W / W AC Adapter* | |
* Adapter is different depend on system | |
Dimension | 336.5 x 230.5 x 22.9mm (13.25″ x 9.07″ x 0.90″) |
Weight | 1.81Kg (3.99lbs) |
Bundle | Notebook Bag |
Software | Settings |
Support Center | |
SW Update | |
Recovery | |
※ Software can be changed without notice. |
ราคา 13,900.-
Series3 370 | New! |
Model code | NP370R4V-A03TH |
Product Image | ![]() |
Attribute | Short value |
Operating System | DOS |
Processor / Chipset | Intel® Pentium® Processor 997 (1.60 GHz, 2 MB L3 Cache) |
Intel HM70 | |
Graphic | Intel® HD Graphics |
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective |
Memory | 4GB DDR3 System Memory at 1333MHz (4GB x 1) |
2 SODIMM | |
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) |
Color | Pebble Blue |
Multimedia | Stereo Speakers ( 1.5 W x 2 ) |
SoundAlive™ | |
Internal Mic | |
720p HD Web Camera | |
Network | 802.11 bg/n 1X1 |
Bluetooth v4.0 | |
Gigabit Ethernet [10/100/1000] | |
Ports | 1 VGA |
1 HDMI | |
1 USB3.0 2 USB2.0 | |
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |
1 Headphone out/Mic-in Combo | |
1 RJ45 (LAN) | |
1 DC-in | |
Input | Island-type keyboard |
Touchpad | |
Security | Security Slot |
Power | 3 Cell (43Wh) |
40 W AC Adapter | |
60 W / W AC Adapter* | |
* Adapter is different depend on system | |
Dimension | 336.5 x 230.5 x 22.9mm (13.25″ x 9.07″ x 0.90″) |
Weight | 1.81Kg (3.99lbs) |
Bundle | Notebook Bag |
Software | Settings |
Support Center | |
SW Update | |
Recovery | |
※ Software can be changed without notice. |
ราคา 13,900.-
Series 3 350 | New! | ||
Model code |
| NP350V5X-S01TH | |
NP350V5X-S01TH | |||
Product Image | ![]() | ||
Attribute | Short value | ||
Operating System | DOS | ||
Processor / Chipset | Intel® Core™ i7 Processor 3630QM (2.40 GHz, 6 MB L3 Cache) | ||
Intel HM76 | |||
Graphic | AMD Radeon™ HD 7670M Graphics with 2GB gDDR3 Graphic Memory (PowerExpress) | ||
Display | 15.6″ HD LED Display (1366 x 768), Anti-Reflective | ||
Memory | 4GB DDR3 System Memory at 1600MHz (4GB x 1) | ||
2 SODIMM | |||
Hard Drive | 1TB S-ATAⅡ Hard Drive (5400RPM) | ||
Optical Drive | Super Multi Dual Layer | ||
Color | Titan Silver | ||
Multimedia | Stereo Speakers ( 1.5 W x 2 ) | ||
SoundAlive™ | |||
Internal Mic | |||
1.3 megapixel Webcam | |||
Network | 802.11 bg/n 1X1 | ||
Bluetooth v4.0 | |||
Gigabit Ethernet [10/100/1000] | |||
Ports | 1 VGA | ||
1 HDMI | |||
2 USB3.0, 2 USB2.0 | |||
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |||
1 Headphone out | |||
1 Mic-in | |||
1 RJ45 (LAN) | |||
1 DC-in | |||
Input | Island-type keyboard with Numeric key | ||
Touchpad | |||
Security | Security Slot | ||
Power | 6 Cell (48Wh) | ||
60 W / 90 W AC Adapter* | |||
* Adapter is different depend on system | |||
Dimension | 372.5 x 243 x 33mm (14.67″ x 9.57″ x 1.30″) | ||
Weight | 2.33Kg (5.14lbs) | ||
Bundle | Notebook Bag |
ราคา 26,900.-
Series 3 300 | New! |
Model code | NP300E4V-S01TH |
Product Image | ![]() |
Attribute | Short value |
Operating System | DOS |
Processor / Chipset | Intel® Pentium® Processor 997 (1.60 GHz, 2 MB L3 Cache) |
Intel HM70 | |
Graphic | AMD Radeon™ HD 8750M Graphics with 1GB gDDR3 Graphic Memory (PowerExpress) |
Display | 14.0″ HD LED Display (1366 x 768), Anti-Reflective |
Memory | 4GB DDR3 System Memory at 1333MHz (4GB x 1) |
2 SODIMM | |
Hard Drive | 500GB S-ATAⅡ Hard Drive (5400RPM) |
Optical Drive | Super Multi Dual Layer |
Color | Velvet Black |
Multimedia | Stereo Speakers ( 1.5 W x 2 ) |
SoundAlive™ | |
Internal Digital Mic | |
720p HD Web Camera | |
Network | 802.11 bg/n 1X1 |
Bluetooth v4.0 | |
Fast Ethernet [10/100] | |
Ports | 1 VGA |
1 HDMI | |
3 USB2.0 | |
3-in-1 (SD, SDHC, SDXC) Multi-media Card Reader | |
1 Headphone out/Mic-in Combo | |
1 RJ45 (LAN) | |
1 DC-in | |
Input | Island-type keyboard |
Touchpad | |
Security | Security Slot |
Power | 6 Cell (48Wh) |
40 W AC Adapter | |
60 W / W AC Adapter* | |
* Adapter is different depend on system | |
Dimension | 339 x 234.5 x 25.2 ~ 31.5mm (13.35″ x 9.23″ x 0.99″ ~ 1.24″) |
Weight | 2.0Kg (4.41lbs) |
Bundle | Notebook Bag |
Software | Settings |
Support Center | |
SW Update | |
Recovery | |
※ Software can be changed without notice. |
ราคา 14,900.-
All-in-One PC | |
Model code | DP700A3D-S01TH |
Product Image | ![]() |
Attribute | Short value |
Operating System | Windows 8 (64-bit) |
Processor | Intel® Core™ i5-3470T Processor (2.90 GHz, 3 MB) |
Intel® H77 | |
AMD Radeon™ HD7690M GDDR5 1GB | |
LCD | 23.6″ LED Full HD (1920 x 1080) 16:9 |
System Memory | 6GB (DDR3 1600MHz/4GB X 1+2GB X 1) |
Memory Slot | 2 SODIMMs (Total 2 Slots) for DDR3 |
HDD | 1TB (5400rpm SATA2) |
ODD | Super Multi Dual layer (SATA) |
Sound | 2Ch, Analog |
Speaker | 14 W Stereo Speaker (7 W x 2) |
TV | No TV |
Integrated Camera | 720p HD Web Camera |
Wired Ethernet LAN | Gigabit LAN |
Wireless LAN | 802.11abgn |
Bluetooth | Bluetooth V4.0 High Speed |
HDMI | 1 x HDMI-in |
1 x HDMI-out | |
Headphone Out | Yes |
Mic-in | Yes |
USB | 1 x USB 3.0 (Chargeable USB), 1 x USB 3.0, 3 x USB 2.0 |
Multi Card Slot | 3-in-1 (SD, SDHC, SDXC) |
RJ45 (LAN) | Yes |
DC-In (Power Port) | Yes |
Keyboard | Wireless Keyboard |
Mouse | Wireless Mouse |
AMT | No |
Password | BIOS Boot-up Password |
HDD Password | |
Lock | Security Slot |
Recovery Solution | Samsung Recovery Solution |
90 Watts AC Adapter | |
120 Watt AC Adapter | |
Dimension (WxDxH) | 574.2 x 179.8 x 418.2mm (22.6″ x 7.0″ x 16.46″) |
Weight | 8.5 Kg (18.73 lbs) |
ราคา 28,900.-
ATIV Smart PC | New! | ||
Model code | XE500T1C-H02TH | ||
Product Image | ![]()
| ||
Attribute | Short value | ||
Operating System | Windows 8 (32-bit) | ||
Processor / Chipset | Intel® ATOM™ Processor Z2760 (1.8GHz, 1MB L2 Cache) | ||
Graphic | Intel® Graphics Media Accelerator | ||
Display | 11.6″ HD LED Display (1366 x 768) | ||
Memory | 2GB LPDDR2 System Memory at 800MHz (on BD 2GB) | ||
Hard Drive | 64GB e.MMC iNAND™ Embedded Flash Drive | ||
Color | White | ||
Multimedia | Stereo Speakers ( 0.64 W x 2 ) | ||
Internal Dual Array Digital Mic | |||
2.0 megapixel Webcam (front), 8.0 megapixel Webcam with Flash (rear) | |||
Network | 802.11 abgn 1×1 | ||
Bluetooth v4.0 | |||
HSPA+ | |||
Ports | 1 Micro HDMI | ||
1 USB2.0 | |||
MicroSD Multi-media Card Reader | |||
1 Headphone out/Mic-in Combo | |||
1 Dock Port | |||
1 DC-in | |||
Input | Touch screen | ||
Security | TPM (Trusted Plaform Module)* | ||
Power | 2 Cell (30Wh) | ||
40 W AC Adapter | |||
Dimension | 304 x 189.4 x 9.9mm (11.97″ x 7.46″ x 0.39″) | ||
Weight | 0.744Kg (1.63lbs) [Wifi Model] | ||
Bundle | Keyboard Dock (Island-type Keyboard, Touchpad) / S Pen | ||
Software | S Note | ||
S Player | |||
S Gallery | |||
Evernote | |||
Microsoft Office Trial | |||
Settings | |||
Support Center | |||
SW Update | |||
Norton Internet Security (60 days Trial) | |||
Norton Online Backup (30 days Trial) | |||
PowerDVD | |||
※ Software can be changed without notice. | |||
Etc | Ambient Light Sensor | ||
Accelarometer Sensor | |||
Compass Sensor | |||
Gyro Sensor | |||
GPS |
ราคา 42,900.-